THE HUNGERERS LIGHT
CUES
|
|||||||
# | PAGE | EXECUTION | TIME | FUNCTION | |||
LQ1 | 11 | 5 BEFORE HOUSE OPENS | :05 | PRESET | |||
LQ2 | 11 | HOUSE IN | :05 | HOUSE LIGHTS TO HALF | |||
LQ3 | 11 | HOUSE AT HALF | :05 | HOUSE AND PRESET OUT | |||
LQ4 | 11 | THE WRITER IN PLACE | :05 | BLUE WASH AND CYC LIGHT DOOR, AND ADD SPOTLIGHTS ON FURNITURE | |||
LQ5 | 11 | THE YOUNG CAPITALIST ENTERS | :10 | GREEN WASH AND CYC AND ADD SPOTLIGHT IN FRONT OF DOOR | |||
LQ6 | 11 | THE YOUNG CAPITALIST WALKS FORWARD | :03 | ADD SPOTLIGHT BETWEEN CHAIRS | |||
LQ7 | 11 | THE YOUNG CAPITALIST WALKS FORWARD | :03 | ADD SPOTLIGHT TO MIDDLE OF STAGE | |||
LQ8 | 12 | THE GIRL ENTERS | :10 | ADD 1ST SPOTLIGHT TO SR RAMP AND PURPLE WASH AND CYC | |||
LQ9 | 12 | THE GIRL WALKS FORWARD | :03 | ADD 2ND SPOTLIGHT TO SR RAMP AND TAKE OUT 1ST | |||
LQ10 | 12 | THE GIRL WALKS FORWARD | :03 | ADD SPOTLIGHT TO LEFT HAND CORNER OF STAGE AND TAKE OUT RAMP SPOTLIGHT | |||
LQ11 | 15 | THE YOUNG CAPITALIST EXITS | :05 | TAKE OUT ALL LIGHTS EXCEPT CYC, WASH, AND THOSE ON AND BETWEEN CHAIRS | |||
LQ12 | 19 | THE YOUNG CAPITALIST ENTERS | :05 | RETURN TO THE GIRL'S LIGHTING EXCEPT WITH GREEN WASH AND CYC | |||
LQ13 | 20 | THE OLD WOMAN ENTERS | :10 | ADD SPOTLIGHT TO SL RAMP AND PEACH WASH AND CYC | |||
LQ14 | 20 | THE OLD WOMAN WALKS FORWARD | :03 | ADD SPOTLIGHT TO UPPER RIGHT HAND CORNER OF STAGE AND TAKE OUT RAMP SPOTLIGHT | |||
LQ15 | 23 | THE YOUNG CAPITALIST AND THE OLD WOMAN DIE | :03 | DIM LIGHTS | |||
LQ16 | 23 | THE GIRL DIES | :03 | DIM LIGHTS | |||
LQ17 | 23 | THE OLD WOMAN SPEAKS | :03 | BRIGHTEN LIGHTS | |||
LQ18 | 23 | THE YOUNG CAPITALIST SPEAKS | :03 | BRIGHTEN LIGHTS | |||
LQ19 | 23 | THE GIRL SPEAKS | :03 | BRIGHTEN LIGHTS | |||
LQ20 | 23 | THE STAGEHAND ENTERS | :10 | NO WASH, WHITE CYC, DIM LIGHTS AND ADD LIGHTS BEHIND CHAIRS | |||
LQ21 | 24 | THE WRITER DIES | :03 | DIM LIGHTS | |||
LQ22 | 24 | THE WRITER SPEAKS | :03 | BRIGHTEN LIGHTS | |||
LQ23 | 24 | THE GIRL SPEAKS | :03 | BRIGHTEN LIGHTS | |||
LQ24 | 24 | THE GIRL AND THE WRITER TALK/PLAY ENDS | :10 | LIGHTS FADE OUT | |||
LQ25 | 24 | CURTAIN CALL | :05 | LIGHTS AT FULL | |||
LQ26 | 24 | AUDIENCE LEAVES | :05 | HOUSE AT FULL |
Monday, March 11, 2013
The Hungerers Light Cues
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment