# | PAGE | EXECUTION | TIME | FUNCTION | |||
LQ1 | 30 | 5 BEFORE HOUSE OPENS | :05 | PRESET | |||
HH | 30 | HOUSE IN | :05 | HOUSE LIGHTS TO HALF | |||
HO & LQ2 | 30 | HOUSE AT HALF | :05 | HOUSE AND PRESET OUT | |||
:07 | |||||||
LQ3 | 45 | "And we'll stay and wait for it to get dark." | :05 | FADE LIGHTS | |||
LQ4 | 48 | JILL AND PAT EXIT | :05 | CHANGE CYC | |||
LQ5 | 57 | "If only the weather and the atmospheric conditions had been better than they were it would have beaten the Hindenburg by far more than it did." | :05 | CHANGE CYC AND DIM LIGHTS | |||
LQ6 | 57 | "What a light!" | :03 | FLASH ORANGE, BLUE, THEN YELLOW LIGHTS | |||
LQ7 | 57 | "And to come to a standstill." | :03 | FLASH ORANGE, BLUE, THEN YELLOW LIGHTS | |||
LQ8 | 58 | "And it pulls your head straight up off your shoulders in a straight line with the parallel lines of each leg and so each tendon leading to your jawbone strains to its utmost." | :03 | FLASH ORANGE, BLUE, THEN YELLOW LIGHTS | |||
LQ9 | 58 | "Going beyond itself with the pilot screaming and the clouds breaking up." | :03 | FLASH ORANGE, BLUE, THEN YELLOW LIGHTS | |||
LQ10 | 59 | "Going on and on till the community comes out to see for itself." | :03 | FLASH ORANGE, BLUE, THEN YELLOW LIGHTS | |||
LQ11 | 59 | "And their mothers hold their fathers with their mouths open and the light pouring in and their cats running for cover." | :03 | FLASH ORANGE, BLUE, THEN YELLOW LIGHTS | |||
LQ12 | 60 | HOWARD AND BILL HOLD HANDS | :05 | CHANGE OVERALL WASH TO RED | |||
LQ13 | 60 | JILL EXITS | :08 | DIM LIGHTS | |||
LQ14 | 60 | CURTAIN CALL | :05 | LIGHTS AT FULL | |||
LQ15 | 60 | AUDIENCE EXITS | :05 | HOUSE AT FULL |
Tuesday, May 28, 2013
Icarus's Mother Light Cues
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment